Nitrux 2998/8 - R1 Ledbury 19th Oct 2008

Overall Results after Round:4

Class:(1/8th Rally X)
Position Name Laps Time Best
Round
1 Dennis Holding P 7 5m17.365 3
2 Mathew Ball 7 5m17.727 4
3 Dave Griffiths P 7 5m21.762 4
4 Ollie James OG P 7 5m30.011 4
5 Milan Dragojlovic P 7 5m31.136 4
6 Mathew - allez Bernard P 7 5m46.098 3
7 John Watkins P 7 5m48.378 2
8 Wayne Young 7 5m51.400 3
9 Mike Guliford P 6 4m57.974 4
10 Jamie Bowen P 6 5m00.441 2
11 Roy Stewart P 6 5m02.718 4
12 Stuart Cave P 6 5m21.296 4

Class:(Truggy)
Position Name Laps Time Best
Round
1 Andy Nicholas P 8 5m27.614 4
2 Mark Kilsby P 7 5m13.796 3
3 Chris Jukes P 7 5m16.741 1
4 Chris Cox P 7 5m18.459 3
5 Pete Jones P 7 5m21.547 4
6 Nick Hayward P 7 5m34.032 4
7 Liam Guliford P 6 5m23.589 4
8 Carl Dixon P 6 5m41.650 2
9 Simon White 5 5m18.685 2
10 Andrew Wiils P 4 4m25.976 1

Class:(1/10 Electric 2WD)
Position Name Laps Time Best
Round
1 Richard Davies P 11 5m04.083 1
2 Andrew Hancock P 10 5m00.286 2
3 Rob Hancock P 10 5m05.762 2
4 Mark Hancock P 8 4m43.987 2
5 Ben Greening U16 P 8 5m08.152 2
6 Luke Holder P 8 5m23.166 2

Class:(1/10 Electric 4WD)
Position Name Laps Time Best
Round
1 Lee Panchbhaya P 11 5m33.735 2
2 Steve Riegler P 9 5m16.011 1


Results generated by LAPS FREE - www.rctiming.com