NITRUX R1 - Ledbury MCC - 7th Oct

Overall Results after Round:4

Class:(Nitrotrucks)
Position Name Laps Time Best
Round
1 Josh Powney 4 3m39.785 2

Class:(1/8th Rally X)
Position Name Laps Time Best
Round
1 Ian Ford 8 5m31.631 1
2 Jason Fowler 8 5m35.859 3
3 Dave Griffith 8 5m39.444 3
4 Nathan Powney 8 5m39.721 4
5 Andrew Price 8 5m48.732 4
6 Ollie James 7 5m06.342 2
7 Simon Taylor 7 5m06.984 4
8 Mike Guliford OG 7 5m08.207 3
9 Mark Beattie 7 5m12.088 4
10 Ian Hancock 7 5m13.850 3
11 Steve Price 7 5m14.008 4
12 Ian Harris 7 5m18.502 1
13 Stuart Wyre OG 7 5m22.911 4
14 Wayne Young 7 5m23.000 3
15 Matt Alcock 7 5m26.998 2
16 Rob Paulett 7 5m33.581 4
17 John Watkins 7 5m34.330 4
18 Peter Wilson 7 5m37.165 4
19 Pete Freeman OG 7 5m37.421 4
20 Rob Young OG 7 5m42.929 3
21 Chris Cox 6 5m01.431 3
22 Lee Panchbhaya 6 5m06.084 1
23 Stephan Beddow 6 5m07.588 2
24 Bryn Pound OG 6 5m16.420 4
25 Andrew Wills 6 5m41.981 4
26 Neil Bayley 6 5m46.078 2
27 Jamie Collier 4 3m42.660 3
28 John Gill 4 4m01.345 2
29 Stuart Holmes 4 4m43.657 4
30 Ben Greening 4 4m50.619 3
31 Richard Griffiths 4 5m26.061 4

Class:(Truggy)
Position Name Laps Time Best
Round
1 Robert Harris OG 7 5m13.173 4
2 Jordan Davies 7 5m16.104 3
3 Steve Mulligan 7 5m27.261 4
4 Liam Guiford U16 7 5m28.694 3
5 James Mills 7 5m35.203 4
6 Mandy Scott 6 5m10.644 3
7 Nathan Powney 6 5m36.274 3
8 Alan Bennett 6 5m42.367 1


Results generated by LAPS FREE - www.rctiming.com