8-TEN R9/10 Bromyard Gala 2007 Saturday

Overall Results after Round:4

Class:(Nitro Truck)
Position Name Laps Time Best
Round
1 Nathan Powney 9 5m17.672 2
2 Ashley Williams 6 5m05.605 4

Class:(1/8 RALLYCROSS)
Position Name Laps Time Best
Round
1 John Howells 11 5m09.496 3
2 Jason Fowler Sa 11 5m11.730 4
3 Mathew Ball 11 5m15.191 3
4 Anthony Conroy 11 5m15.562 3
5 Ian Hancock 11 5m19.764 4
6 Dennis Holding 11 5m21.387 4
7 Russell Lee 11 5m21.632 4
8 Leigh Parker 11 5m22.896 2
9 Wayne Perkins 11 5m24.568 3
10 David Booth 11 5m27.101 4
11 Barry Clissitt OG 11 5m31.659 3
12 Conner Perkins U16 10 5m01.503 4
13 Dave Griffith 10 5m05.753 4
14 Simon Taylor 10 5m06.867 4
15 Robert Cork 10 5m07.686 2
16 Lloyd Pitt 10 5m08.069 4
17 Wayne Jenney 10 5m09.500 4
18 Rod Mole 10 5m10.107 4
19 Ian Ford 10 5m10.690 4
20 Shane Dye 10 5m12.335 4
21 Chris Jukes 10 5m15.148 3
22 Ricky Clarke 10 5m15.771 4
23 Phil Sheepy 10 5m16.350 3
24 Darren Savin 10 5m17.385 4
25 Neil Garbitt 10 5m18.320 3
26 Gurdeep Dhami 10 5m23.473 3
27 Wayne Dobson 10 5m26.440 3
28 Josh Powney 10 5m30.671 3
29 Mark Exon 9 5m04.000 3
30 Mick McCoy 9 5m05.127 2
31 Danel Tandy U16 9 5m11.459 4
32 Kriss Wall 9 5m17.025 4
33 Paul Wilson 9 5m17.029 4
34 Ben Donovan U16 9 5m24.027 3
35 Chris Aspland 9 5m25.157 2
36 Chris Stilgoe 9 5m43.246 3
37 Dave Cook 8 5m10.779 2
38 Trevor Savin OOG 8 5m32.216 4
39 Jo Griffin 8 5m33.617 3
40 Keith Williams 7 5m25.686 4
41 Roger Sutcliffe OG 6 3m05.284 2
42 Niel Jones 6 5m28.846 4

Class:(MONSTER TRUCKS)
Position Name Laps Time Best
Round

Class:(Truggies)
Position Name Laps Time Best
Round
1 John Howells 11 5m03.263 4
2 Dave Clutterbuck OG 11 5m12.530 4
3 Adrian Owen 11 5m19.579 4
4 Anthony Conroy U16 10 4m47.943 4
5 Nick Hayward 10 4m57.842 2
6 Dave Griffiths 10 5m02.402 3
7 Richard Francis Sa 10 5m11.651 4
8 Neil Crutchlow 10 5m19.649 4
9 Jeremy Grant 10 5m23.494 4
10 Andrew Booth Su 10 5m26.120 4
11 Kevin Alcock 9 5m15.772 4
12 Josh Powney 9 5m25.105 2
13 Dean Copland 8 4m09.285 3
14 Mandy Scott 8 5m03.200 3
15 Kev Mac 7 4m57.110 4

Class:(4wd buggy)
Position Name Laps Time Best
Round
1 Joshua Booth Su 4 4m17.654 3


Results generated by LAPS FREE - www.rctiming.com