8-TEN R12/13 Ledbury Sunday

Overall Results after Round:15

Class:(Nitro Truck)
Position Name Laps Time Best
Round
1 Derek Miller 6 5m16.149 13

Class:(1/8 RALLYCROSS)
Position Name Laps Time Best
Round
1 Mathew Ball 30 20m16.568 11
2 Chris Jukes 29 20m00.290 11
3 Russell Lee 28 20m07.054 11
4 Jason Fowler 9 5m35.850 14
5 Dennis Holding 8 5m00.648 11
6 Robert Cork 8 5m07.148 13
7 Andy Nicholas 8 5m08.236 12
8 Wayne Dobson 8 5m12.803 15
9 Nathan Powney 8 5m16.920 15
10 Wayne Jenney 8 5m17.487 15
11 Wayne Perkins 8 5m19.248 12
12 Rod Mole 8 5m28.110 14
13 Mark Exon 8 5m29.574 14
14 Mark Beatie 8 5m42.112 12
15 John Watkins 7 5m03.236 15
16 Ricky Clarke 7 5m03.427 12
17 Mike Gulliford 7 5m10.745 12
18 Paul Redman 6 4m53.403 14
19 Andrew Payne 6 4m58.377 12
20 Luke Chadwick Jones U16 6 5m02.242 14
21 Dennis Powell 6 5m09.596 14

Class:(MONSTER TRUCKS)
Position Name Laps Time Best
Round
1 Dan Adams 8 5m29.228 12
2 Mark Kilsby OG 7 5m02.204 14
3 Bill Gwinnett Su 7 5m23.085 14
4 Ross Hall Su 6 5m39.113 12

Class:(Truggies)
Position Name Laps Time Best
Round
1 Gordon Parsons 31 20m38.202 11
2 Nathan Powney 29 20m10.909 11
3 Mandy Scott 26 20m09.343 11
4 Jeremy Grant 8 5m09.083 14
5 Roy Stewart 8 5m19.438 15
6 Joseph Adams 8 5m26.884 13
7 Matt Coulthard OG 8 5m30.719 13
8 Alan Bennett 7 4m57.233 13
9 Steve Mulligan 7 5m02.331 15
10 Will Bickham 7 5m40.785 14


Results generated by LAPS FREE - www.rctiming.com