Border Counties League Series - Ledbury - 15th April 2007

Overall Results after Round:5

Class:(Nitro Truck)
Position Name Laps Time Best
Round
1 Josh Powney U13 6 5m51.681 3
2 Dave Bird 4 5m54.086 2

Class:(1/8 RALLYCROSS)
Position Name Laps Time Best
Round
1 Wayne Parker OG 8 5m08.559 5
2 Mathew Ball 8 5m17.946 5
3 Dave Clutterbuck OG 8 5m18.325 5
4 Dave Griffith 8 5m19.240 5
5 Simon Neeves 8 5m23.314 4
6 Ian Ford 8 5m33.609 4
7 Nathan Powney 8 5m34.824 5
8 Dave Prior 7 5m03.301 3
9 Andy Hipwood 7 5m04.577 4
10 Dennis Holding 7 5m06.527 2
11 Mathew Gower 7 5m11.733 1
12 Tony Sandland 7 5m12.074 5
13 Josh Powney 7 5m12.763 5
14 Ben Martin 7 5m16.160 2
15 Neil Garbett 7 5m17.317 2
16 David Bird OG 7 5m17.511 3
17 Bryn Pound OG 7 5m28.004 4
18 Stewat Thomas 7 5m31.135 3
19 Simon Taylor 7 5m32.660 1
20 Chris Jukes 7 5m32.841 5
21 Stewart Morgan 7 5m33.673 5
22 Mathew Meeham 7 5m37.701 2
23 Wayne Young 7 5m45.563 4
24 Josh Haddock 6 4m51.198 3
25 Steve Price 6 5m00.564 1
26 Mike Gulliford OG 6 5m22.250 1
27 Ray Phillips no points 6 5m31.883 3
28 Simon Morgan 6 5m55.913 1
29 Daniel Taylor 5 4m05.642 5
30 Niel Jones 5 4m18.573 2
31 Rob Young 5 4m29.302 3
32 Lee Hazlewood 4 3m02.431 4
33 Pete Freeman OG 4 3m23.327 1
34 Little Joe Griffin U13 3 2m31.450 4
35 John Gill 3 3m11.079 3
36 Will Bickmam 3 3m30.275 5
37 John Green 1 3m42.234 3

Class:(MONSTER TRUCKS)
Position Name Laps Time Best
Round
1 Stuart McMillan OG 7 5m29.773 4
2 Edward McMillan U16 6 4m36.451 4
3 Nick Hayward 6 5m00.820 5
4 Will Bickham 5 4m41.937 5

Class:(1/18 Scale Trucks)
Position Name Laps Time Best
Round
1 Dave Griffiths 3 4m21.496 3

Class:(Truggies)
Position Name Laps Time Best
Round
1 Daniel Lewis 9 5m43.937 3
2 Martin Hughes 8 5m21.050 3
3 Steve Hughes OG 8 5m30.821 4
4 Chris Bird 7 4m49.376 3
5 Roy Stewart 7 5m10.757 4
6 Matt Coulthard 7 5m41.096 4
7 Josh Powney 4 3m09.739 4

Class:(2wd Buggy)
Position Name Laps Time Best
Round
1 Nick Turner 10 5m12.115 4
2 Jonathan Kedge 10 5m14.326 5
3 Nathan Powney 9 5m14.544 4
4 Roy Hadley 8 5m09.112 2
5 Jake Hemmings 8 5m25.640 2
6 Nathan Ferguson 3 4m24.191 3

Class:(4wd buggy)
Position Name Laps Time Best
Round
1 Andy Griffiths 10 5m11.271 4
2 Mathew Poutney 7 5m21.636 2


Results generated by LAPS FREE - www.rctiming.com